<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Jackson&#8217;s White Glove Tracking / MJ RIP</title>
	<atom:link href="http://worldfamousdesignjunkies.com/bits/michael-jacksons-white-glove-tracking-mj-rip/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldfamousdesignjunkies.com/blessings/michael-jacksons-white-glove-tracking-mj-rip/</link>
	<description>Graphic Design from Around the World</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: meanderings &#187; Blog Archive &#187; Things I&#8217;ve liked: July 3rd</title>
		<link>http://worldfamousdesignjunkies.com/blessings/michael-jacksons-white-glove-tracking-mj-rip/comment-page-1/#comment-1179</link>
		<dc:creator>meanderings &#187; Blog Archive &#187; Things I&#8217;ve liked: July 3rd</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://worldfamousdesignjunkies.com/?p=5809#comment-1179</guid>
		<description>[...] Michael Jackson&#8217;s White Glove Tracking / MJ RIP - &quot;This project takes Michael Jackson&#8217;s Motown 25th Anniversary performance of Billie Jean, tracks the most important part of it: the white glove, and turns it into data. Once the glove is tracked, the data can be utilized in an infinite amount of different ways. This project was initiated in 2007 and contributions continue today.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Jackson&#8217;s White Glove Tracking / MJ RIP &#8211; &quot;This project takes Michael Jackson&rsquo;s Motown 25th Anniversary performance of Billie Jean, tracks the most important part of it: the white glove, and turns it into data. Once the glove is tracked, the data can be utilized in an infinite amount of different ways. This project was initiated in 2007 and contributions continue today.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

