<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isometric Design Experiments</title>
	<atom:link href="http://worldfamousdesignjunkies.com/bits/isometric-design-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldfamousdesignjunkies.com/color/isometric-design-experiments/</link>
	<description>Graphic Design from Around the World</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kayzah</title>
		<link>http://worldfamousdesignjunkies.com/color/isometric-design-experiments/comment-page-1/#comment-1074</link>
		<dc:creator>Kayzah</dc:creator>
		<pubDate>Tue, 23 Jun 2009 07:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://worldfamousdesignjunkies.com/?p=5253#comment-1074</guid>
		<description>Nice post. But remember: eBoy is not a &quot;man&quot; it&#039;s a german team of pixel-artists ^-^</description>
		<content:encoded><![CDATA[<p>Nice post. But remember: eBoy is not a &#8220;man&#8221; it&#8217;s a german team of pixel-artists ^-^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz austin</title>
		<link>http://worldfamousdesignjunkies.com/color/isometric-design-experiments/comment-page-1/#comment-1034</link>
		<dc:creator>liz austin</dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://worldfamousdesignjunkies.com/?p=5253#comment-1034</guid>
		<description>Ok guys...I am a Middle School Art Teacher and for the record one of the HARDEST things I try to teach is one and two point perspective...i mean seriously I think I&#039;m going to lose my mind! Do you have any advice or secrets that I could incorporate into my efforts to tune some 6th graders onto the coolness factor- good luck with that-ha ha ha some groups truly believe that you can&#039;t tell the difference between using a ruler and not using a ruler aaarrrggghhhh! Seriously is there a program? Just how are the drawing above executed? Help me please...</description>
		<content:encoded><![CDATA[<p>Ok guys&#8230;I am a Middle School Art Teacher and for the record one of the HARDEST things I try to teach is one and two point perspective&#8230;i mean seriously I think I&#8217;m going to lose my mind! Do you have any advice or secrets that I could incorporate into my efforts to tune some 6th graders onto the coolness factor- good luck with that-ha ha ha some groups truly believe that you can&#8217;t tell the difference between using a ruler and not using a ruler aaarrrggghhhh! Seriously is there a program? Just how are the drawing above executed? Help me please&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

